Award and Achievement Details of Jan Jagran Kendra
| Sl. No. | Name of Award | Year of Award | Name of the Service for which Awards was received | Name of the Awarded / Sponsor Agency | Level of the Award |
|---|---|---|---|---|---|
| 1 | Jal Yoddha Samman | 2025 | Water Conservation | Sarkaritel.com | National |
| 2 | India Achievers Award | 2023 | All Sustainable Livelihood | Blind Wink | National |
| 3 | Rashtrapita Rashtriya Samman | 2023 | Water Conservation | Global Scholar Foundation | National |
| 4 | Jal Prahari Award | 2022 | Water Conservation | Ministry of Jal Shakti and Sarkaritel | National |
| 5 | National Water Award | 2020 | Best Water Warrior | Ministry of Jal Shakti | National |
| 6 | FICCI Water Award | 2020 | Water Initiatives by NGOs | FICCI | National |
| 7 | International Conference on Land Resource Management | 2000 | Food Employment and Environment | ICLRM | International |
| 8 | Certificate of Recognition | 1998 | Outstanding Coordinating Agency | Trickle Up Program | National |
| 9 | Life Time Social Development Award | 2009 | For Recognizing Outstanding Achievements in Health & Education | Health and Education Development Association | National |
| 10 | Hind Gaurav Ratan Award | 2009 | Excellence in Chosen Field of Activity | National Economic for Health and Education Growth | National |
| 11 | Rastriya Vikas Ratan Award | 2009 | Excellence in their respective field | Indian Society for Industry and Intellectual Development | National |
| 12 | National Status Award For Intellectual Development | 2008 | Outstanding Contribution to Economic and Social Development | IPEGA | National |


