| SL. No. | Name | Age | Designation | Qualification | Occupation |
| 01 | Dr D.K. Mishra | 65 yrs | President | M.Tech. Ph.D. in Struct. Engg. | Social Work |
| 02 | Sri Rameshwar Singh | 56 yrs | Secretary | Graduate | Social Work |
| 03 | Mrs. Pushpa Kujur | 40 yrs | Treasurer | B.A., B.Ed., PGDRD | Social Work |
| 04 | Sri Gandauri Ravidas | 63 yrs | Member | I.A. | Social Work |
| 05 | Sri Bhikhari Miyan | 64 yrs | Member | Middle School | Social Work |
| 06 | Sri Puran Singh | 66 yrs | Member | Martic | Social Work |
| 07 | Mrs. Deoyani Verma | 42 yrs | Member | Graduate | Social Work |
| 08 | Er. P.N. Sharma | 63 yrs | Member | B. Tech. | Social Work |


